You are being directed to a co-branded page on third party server. Finance for Jindal’s Equipment is provided by a third party and Jindal Rectifiers or any of its representative does not have any decision making power of influence over loan processing. Jindal Rectifiers is only a facilitator of loan and in no way have any resposibility or liability in this case. By Clicking continue, you agree to all the terms & conditions exlicitly mentioned here.
| Loan Type | Term Loan |
| Finance Amount | 2 Lacs to 20 Lacs |
| Tenure | 12 months to 36 months* |
| Up Front Margin | Upto 20% Contributions |
| Repayment | Repayment in equated monthly installments. |
| Constitution of Borrower | Proprietorship, Partnership, Private or Public Ltd. Company. |
| Vintage | >3 years |
| Age Criteria | Min- 21 Years Max – 60 years (on maturity of Loan) |
| Guarantor & SPDC | Personal Guarantee from proprietor, partners in partnership firm and share holder directors in private or public limited company to be taken. Personal Guarantee of spouse in case of proprietorship Security PDC for the loan amount from borrower and guarantor. |
| EMI per Lakh | ₹4802 per lakh for a period of 24 months* ₹3420 per lakh for a period of 36 months* |
| Management Fee | 1.5% of loan amount |
| Asset Insurance | Mandatory to be taken by lender only |
| Life Insurance | On a case to case basis |
| Other Charges | As per Lender’s policy |
| Security | Asset purchased out of the loan will be exclusively charged to the Lender. Other collateral may be required on a case to case basis |
* Finance Amount, EMI, Interest Rate & Tenure are subject to the CIBIL score that needs to be validated and approved by the applicant. Loan is at the sole discretion of Lender.